??? | ??????? | ??????? |
1 | ???????????????? | 2049?? |
2 | ?й??????й?????????????500????????????????????? | 283?? |
3 | ?????????????ι?? | 264?? |
4 | BARCLAYSBANKPLC | 204?? |
5 | ?й??????????????????????????????????005L??CT001?? | 167?? |
6 | ?й????????й???????????????????300????????????????????? | 150?? |
7 | ???????й????????????????1000????????????????????? | 149?? |
8 | ????????????????????ι?? | 148?? |
9 | UBSAG | 147?? |
10 | J.P.MorganSecuritiesPLC????????? | 131?? |
11 | ?й??????????????? | 131?? |
12 | MORGANSTANLEY&CO.INTERNATIONALPLC. | 122?? |
13 | ?й????????й?????????????????徹??????????????????? | 87?? |
14 | ??????????????? | 84?? |
15 | ??????????(??????)?????? | 68?? |
16 | HKSCCNOMINEESLIMITED | 62?? |
17 | ?й????????й???????????????????????????????????????????? | 60?? |
18 | MERRILLLYNCHINTERNATIONAL | 58?? |
19 | ???????????????????????????? | 57?? |
20 | ????籣???????????? | 56?? |
21 | ?й????????й?????????????????300?????????????????????????? | 56?? |
22 | ???????й??????????????????????50??????????????????????? | 52?? |
23 | ?й????????й????????????????360??????+??????100????????????? | 52?? |
24 | ????????????????????????????????????????豸????????????????????? | 50?? |
25 | ????籣??????????? | 50?? |
26 | ?й????й?????????????????????????????????????? | 50?? |
27 | ?й???????????????? | 49?? |
28 | ?й????????й???????????????????????????????????????????? | 47?? |
29 | ?й????????й???????????????????????50??????????????????????? | 46?? |
30 | ?й????й???????????????????????????????????????? | 45?? |
31 | ???????????У???????????????????? | 42?? |
32 | ?й????????й???????????????????????????????????(LOF) | 41?? |
33 | ?????????????? | 40?? |
34 | ?й????й?????????????????????????????????? | 40?? |
35 | ?й???????????????????????????005L??FH002?? | 40?? |
36 | ?й????????У????50????????????????????? | 39?? |
37 | ????????????? | 37?? |
38 | ?????????????? | 36?? |
39 | ?й????????й???????????????????????????????? | 36?? |
40 | ?й????????й????????-????????????????????????????? | 36?? |
41 | ????????????????? | 36?? |
42 | ????????????У???????????????????? | 35?? |
43 | ?й???????????????????????????? | 35?? |
44 | ???????й?????????????????????????????????????? | 34?? |
45 | ??????????????????籣???????????? | 33?? |
46 | ????籣??????????? | 32?? |
47 | ?й????????й????????????????????????????????????????????? | 32?? |
48 | ?й????????й??????????????????????????????????????? | 32?? |
49 | ???????й????????????????????????????? | 31?? |
50 | ????籣??????????? | 30?? |
51 | ???????????У??????????????????? | 29?? |
52 | ????????????У???????????????????? | 29?? |
53 | ?й????????й????????????????????????????????????????????? | 29?? |
54 | ????籣????????????? | 28?? |
55 | ????籣???????????? | 27?? |
56 | ????籣??????????? | 26?? |
57 | ?й????????й????????????????????о?????????????????????? | 26?? |
58 | ?????????????????? | 25?? |
59 | ??????????? | 25?? |
60 | ????籣???????????? | 25?? |
61 | ?й????????й?????????????????????????????????????? | 25?? |
62 | ?й????????й???????????????????????????????????? | 25?? |
63 | ?????????????? | 24?? |
64 | ???????????????????籣???????????? | 24?? |
65 | ????籣?????????? | 24?? |
66 | ?й????????й???????????????????????????? | 24?? |
67 | ?й????????й?????????????????????????????????????????????????? | 24?? |
68 | ?й????????й??????????????????????????????????????? | 24?? |
69 | ????????·????????????????? | 23?? |
70 | ?й??????й?????????????????500???????????????? | 23?? |
71 | ?й????????й???????????????????????????????????????? | 23?? |
72 | ?й????????й????????????????????????????????????????? | 23?? |
73 | ????籣??????????? | 22?? |
74 | ??????й?????????????????????????????100????????????????????? | 22?? |
75 | ?й????????й??????????????????????????????????? | 22?? |
76 | ?й??????????????????? | 22?? |
77 | ?й????й??????????????????????????????????????????????? | 22?? |
78 | ?й????й???????????????????????????????????? | 22?? |
79 | ?????????????У????????????????????? | 22?? |
80 | ???????????????????????? | 21?? |
81 | ????籣???????????? | 21?? |
82 | ???????й??????????????????????????????? | 21?? |
83 | ???????й???????????????????????????????????????????? | 21?? |
84 | ?й????й???????????????????????????????????????????? | 21?? |
85 | ?й???????????????????????????????????? | 21?? |
86 | ?й????????й????????????????????????????????????? | 21?? |
87 | ?й????????й?????????????????????????????????????????? | 21?? |
88 | ????????????й???????????????????????????????????????????? | 20?? |
89 | ?????д??????????????? | 20?? |
90 | ?й????????й???????????????????????????????? | 20?? |
91 | ?й?????????????????????????-?????? | 20?? |
92 | ?й???????????????????? | 20?? |
93 | ?????????????????????????? | 20?? |
94 | ?????????????(???)?????????????? | 20?? |
95 | ????????????????????? | 19?? |
96 | ?????????????????????????ι?? | 19?? |
97 | ?????и?????????????? | 19?? |
98 | ??????????????????? | 19?? |
99 | ?й????????й????????????????????????????????????????????? | 19?? |
100 | ????????????У???????????????????? | 18?? |
????????????????м????????????,?????????????????????????????????????
???? | ??? | ??? | ?????? | ?????????? | ??? | ??????? | ??????? | ??????? | ?????? | ??????? | ??????? |
1 | ?????8711 | 1.89E+196?? | 1.89E+197% | 1.838% | 51.227% | 24686 | 12646 | 12040 | ?????? | ??????? | ??????? |
2 | ?????10908 | 2.28E+119?? | 2.28E+120% | 5.193% | 64.908% | 5383 | 3494 | 1889 | ?????? | ??????? | ??????? |
3 | ?????14501 | 1.19E+42?? | 1.19E+43% | 0.633% | 52.192% | 14987 | 7822 | 7165 | ?????? | ??????? | ??????? |
4 | ?????11918 | 5.77E+29?? | 5.77E+30% | 2.226% | 59.574% | 3008 | 1792 | 1216 | ?????? | ??????? | ??????? |
5 | ?????6395 | 1.1E+26?? | 1.1E+27% | 3.002% | 53.925% | 1949 | 1051 | 898 | ?????? | ??????? | ??????? |
6 | ?????12167 | 9.24E+20?? | 9.24E+21% | 4.493% | 54.685% | 1046 | 572 | 474 | ?????? | ??????? | ??????? |
7 | ?????14495 | 1.27E+17?? | 1.27E+18% | 3.234% | 57.940% | 1165 | 675 | 490 | ?????? | ??????? | ??????? |
8 | ?????14870 | 7.48E+16?? | 7.48E+17% | 1.102% | 48.291% | 3336 | 1611 | 1725 | ?????? | ??????? | ??????? |
9 | ?????14491 | 7.11E+16?? | 7.11E+17% | 5.607% | 61.435% | 669 | 411 | 258 | ?????? | ??????? | ??????? |
10 | ?????12716 | 8.55E+13?? | 8.55E+14% | 1.100% | 50.771% | 2722 | 1382 | 1340 | ?????? | ??????? | ??????? |
??????????ò????t?????
???? | ??? | ??? | ?????? | ?????????? | ??? | ??????? | ??????? | ??????? | ?????? | ??????? | ??????? |
1 | ???14361 | -17734014.89?? | -177340248.93% | NaN% | 53.265% | 291 | 155 | 136 | ?????? | ??????? | ??????? |
2 | ???14403 | -124.11?? | -1341.10% | NaN% | 54.622% | 119 | 65 | 54 | ?????? | ??????? | ??????? |
3 | ???14578 | 0.32?? | -96.84% | -3.011% | 43.363% | 113 | 49 | 64 | ?????? | ??????? | ??????? |
4 | ???12633 | 0.76?? | -92.41% | -0.738% | 53.736% | 348 | 187 | 161 | ?????? | ??????? | ??????? |
5 | ???13777 | 1.43?? | -85.70% | -0.156% | 46.779% | 1242 | 581 | 661 | ?????? | ??????? | ??????? |
6 | ???14798 | 2.18?? | -78.16% | -0.509% | 42.282% | 298 | 126 | 172 | ?????? | ??????? | ??????? |
7 | ???14599 | 2.24?? | -77.56% | -1.069% | 40.288% | 139 | 56 | 83 | ?????? | ??????? | ??????? |
8 | ???13802 | 2.34?? | -76.63% | -0.146% | 55.767% | 997 | 556 | 441 | ?????? | ??????? | ??????? |
9 | ???14932 | 2.47?? | -75.34% | -0.558% | 36.800% | 250 | 92 | 158 | ?????? | ??????? | ??????? |
10 | ???15130 | 2.62?? | -73.80% | -1.101% | 54.545% | 121 | 66 | 55 | ?????? | ??????? | ??????? |
??????? | ??????? | ???????? | ????? | ??????? | ????? | ?????? | ?????? | ???????? | ??????? |
SH601218 | ???ο?? | 2017/6/26 | 4.39 | 2017/6/30 | 4.39 | 0.000 % | ?????? | ???? ???? | ??????? |
SZ002381 | ?????? | 2015/11/23 | 18.80 | 2015/12/18 | 18.15 | -3.457 % | ?????? | ???? ???? | ??????? |
SZ002381 | ?????? | 2015/11/6 | 15.96 | 2015/11/11 | 20.49 | 28.383 % | ?????? | ???? ???? | ??????? |
SZ002631 | ???δ?? | 2015/11/9 | 20.96 | 2015/11/18 | 23.58 | 12.500 % | ?????? | ???? ???? | ??????? |
SZ002631 | ???δ?? | 2015/10/22 | 19.78 | 2015/10/27 | 20.05 | 1.365 % | ?????? | ???? ???? | ??????? |
SZ002631 | ???δ?? | 2015/10/15 | 17.45 | 2015/10/21 | 18.01 | 3.209 % | ?????? | ???? ???? | ??????? |
SH600879 | ??????? | 2014/3/21 | 5.17 | 2014/4/14 | 5.52 | 6.770 % | ?????? | ???? ???? | ??????? |
SH600879 | ??????? | 2014/3/3 | 4.89 | 2014/3/17 | 5.38 | 10.020 % | ?????? | ???? ???? | ??????? |
SH600879 | ??????? | 2014/2/7 | 4.71 | 2014/2/25 | 4.42 | -6.157 % | ?????? | ???? ???? | ??????? |
SH600879 | ??????? | 2013/11/27 | 5.18 | 2013/12/10 | 4.81 | -7.143 % | ?????? | ???? ???? | ??????? |
SZ001896 | ????? | 2019/6/13 | 4.11 | 2019/6/24 | 4.09 | -0.487 % | ?????? | ???? ???? | ??????? |
SZ001896 | ????? | 2019/5/24 | 4.59 | 2019/5/30 | 4.60 | 0.218 % | ?????? | ???? ???? | ??????? |
SZ001896 | ????? | 2019/5/20 | 4.27 | 2019/5/22 | 4.34 | 1.639 % | ?????? | ???? ???? | ??????? |
SZ001896 | ????? | 2019/5/15 | 4.18 | 2019/5/16 | 4.22 | 0.957 % | ?????? | ???? ???? | ??????? |
SZ002145 | ?к???? | 2008/3/19 | 4.45 | 2008/3/21 | 4.73 | 6.292 % | ?????? | ???? ???? | ??????? |
SZ002145 | ?к???? | 2008/3/7 | 5.93 | 2008/3/17 | 4.72 | -20.405 % | ?????? | ???? ???? | ??????? |
SZ002145 | ?к???? | 2008/2/4 | 5.51 | 2008/2/13 | 5.46 | -0.907 % | ?????? | ???? ???? | ??????? |
SH600162 | ????? | 2015/9/21 | 3.80 | 2015/9/30 | 3.92 | 3.158 % | ?????? | ???? ???? | ??????? |
SH600162 | ????? | 2015/8/28 | 4.34 | 2015/9/9 | 4.16 | -4.147 % | ?????? | ???? ???? | ??????? |
SH600162 | ????? | 2015/8/4 | 4.70 | 2015/8/17 | 5.96 | 26.809 % | ?????? | ???? ???? | ??????? |
SH600162 | ????? | 2015/7/22 | 5.14 | 2015/7/27 | 4.66 | -9.339 % | ?????? | ???? ???? | ??????? |
SZ000018 | ??????? | 2000/12/22 | 3.69 | 2000/12/26 | 3.74 | 1.355 % | ?????? | ???? ???? | ??????? |
SZ000018 | ??????? | 2000/12/18 | 3.53 | 2000/12/21 | 3.54 | 0.283 % | ?????? | ???? ???? | ??????? |
SZ000018 | ??????? | 2000/11/30 | 3.33 | 2000/12/4 | 3.40 | 2.102 % | ?????? | ???? ???? | ??????? |
SZ000018 | ??????? | 2000/9/19 | 3.04 | 2000/11/6 | 3.08 | 1.316 % | ?????? | ???? ???? | ??????? |
SZ000018 | ??????? | 2000/9/13 | 3.12 | 2000/9/14 | 3.22 | 3.205 % | ?????? | ???? ???? | ??????? |
SZ000018 | ??????? | 2000/8/24 | 2.89 | 2000/9/8 | 3.14 | 8.651 % | ?????? | ???? ???? | ??????? |
SZ000018 | ??????? | 2000/8/2 | 2.91 | 2000/8/16 | 2.95 | 1.375 % | ?????? | ???? ???? | ??????? |
SZ000018 | ??????? | 2000/7/12 | 2.90 | 2000/8/1 | 2.95 | 1.724 % | ?????? | ???? ???? | ??????? |
SZ002079 | ?????? | 2010/11/19 | 6.85 | 2010/11/22 | 7.37 | 7.591 % | ?????? | ???? ???? | ??????? |